Cooler size classification | 360 میلیمتری | 240 میلیمتری |
---|
Fan Size | 120 میلیمتری استاندارد | 120 میلیمتری استاندارد |
---|---|---|
Fan model type | TUF GAMING FAN MODEL 12 ARGB | - |
Fan Speed Control System | PWM | - |
Maximum Airflow Capacity (CFM) | 67 فوت مکعب بر دقیقه | 63 فوت مکعب بر دقیقه |
Maximum fan airflow pressure (mm/H2O) | 3.0 میلیمتر آب | - |
Maximum fan noise level | 29 دسیبل | 30 دسیبل |
Fan nominal voltage | - | 12 ولت |
Minimum nominal rotation speed | 800 دور در دقیقه | 800 دور در دقیقه |
---|---|---|
Maximum nominal rotation speed | 2000 دور در دقیقه | 1800 دور در دقیقه |
Overall water block dimensions | 45 × 73 × 73 میلیمتر | 57 × 71 × 80 میلیمتر |
---|---|---|
Water block material type | مس | مس |
Maximum pump rotational speed | - | 2800 دور در دقیقه |
Liquid transfer tube length | 400 میلیمتر | 380 میلیمتر |
---|---|---|
Liquid transfer tube material | لاستیک | لاستیک |
Radiator size classification | 360 میلیمتری | 240 میلیمتری |
Overall radiator dimensions | 27 × 120 × 397 میلیمتر | 27 × 120 × 277 میلیمتر |
Radiator material type | آلومینیوم | آلومینیوم |
Display Type | ندارد | دارد |
---|
Lighting system type | ARGB | ARGB |
---|---|---|
Lighting connector type | 3 پین | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews