Connection Type | Wireless and Wired | Wired |
---|---|---|
General Grouping | Portable | Desktop |
Output Power Details | 2 x 4.5W | Five 7W / Subwoofer 22W |
Controller Details | Power button / Touch control for source selection, volume adjustment, playback control, and call answer/end | - |
---|---|---|
Bluetooth Support | Yes | No |
NFC Support | No | No |
Operational Range | 10 meter (m) | - |
Battery Technology | Lithium Polymer | - |
---|---|---|
Charging Method | Via Micro USB port | - |
Time to Full Charge | Approximately 2 hours | - |
Battery Capacity | 2500mAh | - |
Power Source Type | - | Mains power |
IPX Resistance | No | No |
---|---|---|
Microphone Noise Cancellation Technology | CVC noise cancellation technology | - |
Audio Input Jack Support | Yes | Yes |
TF Card Support | Yes | No |
Internal Microphone | Yes | No |
Voice Call Support | Yes | No |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
USB Port | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Hi-Res Support | No | No |
Audio Input Jack Type | 3.5mm | 3.5mm |
Body Material | Plastic | Plastic |
---|---|---|
Lighting | No | No |
Air outlet channels | - | Front panel |
Microphone Noise Cancelling Capability | Yes | No |
---|
LED Status Indicator | Yes | Yes |
---|
Remote Control | No | No |
---|
Product Weight | 380 gram (g) | 274 g (2 Large Speakers) / 319 g (2 Small Speakers) / 258 g (1 Small Speaker) / 2400 g (Subwoofer) |
---|---|---|
Size and Dimensions | - | 86 x 93 x 177 mm (large speakers) / 72 x 79 x 147 mm (small speakers) / 175 x 227 x 263 mm (subwoofer) |
Frequency Response Range | 100-18000 hertz (hz) | 50-20000 hertz (hz) |
---|
Additional Features | 360-degree Hi-Fi sound / HD voice call quality / Supports ape, flac, wav, wma, mp3 formats / Simultaneous connection to multiple devices | Creative DSE (Dual Slot Enclosure) design for enhanced Bass quality / Creative IFP (Image Focusing Plate) for natural sound reproduction |
---|
Signal-to-Noise Ratio (S/N Ratio) | - | 75 decibel (db) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews