Box Contents | Micro-USB cable / User manual | Micro-USB cable / User manual |
---|
Battery Technology | Lithium-Ion | Lithium Polymer |
---|
Body Material | Plastic | Plastic |
---|
Number and Type of Output Ports | 2x USB Type-A ports | 2x USB Type-A ports / 1x USB Type-C port (shared) |
---|---|---|
Output Voltage and Current | 5V/2A | 5V/2.4A (USB Type-A port) / 5V/2A, 5V/3A (USB Type-C port) |
Safety Features | MultiProtect safe charging | - |
---|
Color Options | Black, White, Blue | Black, Gray |
---|---|---|
Battery Charge Indicator Type | LED indicator | LED indicator |
Size and Dimensions | 22 * 58 * 166 millimeter (mm) | 23 * 69.5 * 172 millimeter (mm) |
Product Weight | 356 gram (g) | 380 gram (g) |
Type of Input Ports | 1x Micro-USB port | 1x Micro-USB port / 1x USB Type-C port (shared) |
---|
Wireless Charging Technology | No | No |
---|---|---|
Quick Charge Technology | No | No |
Power Delivery Technology | No | No |
Features | Power IQ technology for automatic current adjustment according to device type / Voltage Boost technology to reduce wire resistance effect for faster charging | Power key / Simultaneous charging of 2 devices |
---|
Maximum Charging Power | Fast charging with 18W power | 15W fast charging |
---|
Battery Capacity in Watt-hours | 72.36Wh | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews