Battery Technology | Lithium-Ion | Lithium Polymer |
---|---|---|
Battery Capacity | 3000mAh | 5000mAh |
Introduction Time | May 2016 | November 26, 2020 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | August 2016 | December 1, 2020 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 6.0.1 (Marshmallow) | Android 10 |
Front Panel Material | Glass - Gorilla Glass 3 | Glass - Gorilla Glass 5 |
---|---|---|
Frame material type | Metal - Stainless Steel | - |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
OTG Support | Yes | Yes |
Wireless Charging Support | No | No |
Speaker Type | Mono | Stereo (dual) |
---|---|---|
Number of 3.5mm Jacks | Yes | Yes |
Fingerprint Sensor Type | On the back of the phone | On the side of the phone |
---|---|---|
5G Support | No | Yes |
Memory Card Slot | Yes | Yes |
---|
Fast Charging Capability | No | Yes |
---|
Product Weight | 155 gram (g) | 199 gram (g) |
---|---|---|
Size and Dimensions | 152.6 x 77.4 x 7.7 mm | 162 x 77.2 x 9.2 mm |
Screen Size | 5.5 inch | 6.53 inch |
---|---|---|
Screen-to-Body Ratio | ~70.6 percent (%) | ~83.6 percent (%) |
Highest Refresh Rate | - | 60 hertz (hz) |
Main Camera Type - Wide/Standard | 16 megapixel (mp) | 48 megapixel (mp) |
---|---|---|
Macro Camera Type | - | 2 megapixel (mp) |
Ultra-Wide Lens | - | 8 megapixel (mp) |
Main Selfie Camera Quality | 8 megapixel (mp) | 13 megapixel (mp) |
---|
Memory Card Slot Type | - | microSDXC (dedicated slot) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews