Battery Technology | Lithium-Ion | Lithium Polymer |
---|---|---|
Battery Capacity | 3000mAh | 4500mAh |
Introduction Time | May 2016 | July 18, 2022 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | August 2016 | July 19, 2022 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 6.0.1 (Marshmallow) | Android 12 |
Front Panel Material | Glass - Gorilla Glass 3 | Glass - Gorilla Glass 5 |
---|---|---|
Frame material type | Metal - Stainless Steel | Metal - Stainless Steel |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
OTG Support | Yes | Yes |
Wireless Charging Support | No | No |
Speaker Type | Mono | Stereo (dual) |
---|---|---|
Number of 3.5mm Jacks | Yes | No |
Fingerprint Sensor Type | On the back of the phone | Under-display (optical) |
---|---|---|
5G Support | No | Yes |
Navigation Type and GPS | - | GPS/A-GPS with GLONASS/GALILEO/BDS/QZSS - Up to dual-band |
Memory Card Slot | Yes | No |
---|
Fast Charging Capability | No | Yes |
---|
Product Weight | 155 gram (g) | 183 gram (g) |
---|---|---|
Size and Dimensions | 152.6 x 77.4 x 7.7 mm | 161.2 x 74.2 x 7.3 mm |
Screen Size | 5.5 inch | 6.7 inch |
---|---|---|
Screen-to-Body Ratio | ~70.6 percent (%) | ~90.3 percent (%) |
Highest Refresh Rate | - | 120 hertz (hz) |
Main Camera Type - Wide/Standard | 16 megapixel (mp) | 50 megapixel (mp) |
---|---|---|
Macro Camera Type | - | 2 megapixel (mp) |
Ultra-Wide Lens | - | 8 megapixel (mp) |
Main Selfie Camera Quality | 8 megapixel (mp) | 32 megapixel (mp) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews