Battery Technology | Lithium-Ion | Lithium Polymer |
---|---|---|
Battery Capacity | 3000mAh | 4500mAh |
Introduction Time | May 2016 | October 5, 2022 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | August 2016 | October 25, 2022 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 6.0.1 (Marshmallow) | Android 12 |
Front Panel Material | Glass - Gorilla Glass 3 | - |
---|---|---|
Frame material type | Metal - Stainless Steel | - |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
OTG Support | Yes | Yes |
Wireless Charging Support | No | No |
Speaker Type | Mono | Mono |
---|---|---|
Number of 3.5mm Jacks | Yes | No |
Fingerprint Sensor Type | On the back of the phone | Under-display (optical) |
---|---|---|
5G Support | No | Yes |
Memory Card Slot | Yes | Yes |
---|---|---|
Bluetooth Support | - | Yes, unspecified version |
Fast Charging Capability | No | Yes |
---|
Product Weight | 155 gram (g) | 213 gram (g) |
---|---|---|
Size and Dimensions | 152.6 x 77.4 x 7.7 mm | 165.5 x 74.5 x 8.8 mm (silver color) / 165.5 x 75.1 x 9.2 mm (black color) |
Screen Size | 5.5 inch | 6.8 inch |
---|---|---|
Screen-to-Body Ratio | ~70.6 percent (%) | ~90.5 percent (%) |
Highest Refresh Rate | - | 120 hertz (hz) |
Main Camera Type - Wide/Standard | 16 megapixel (mp) | 200 megapixel (mp) |
---|---|---|
Ultra-Wide Lens | - | 13 megapixel (mp) |
Main Selfie Camera Quality | 8 megapixel (mp) | 32 megapixel (mp) |
---|
Memory Card Slot Type | - | microSDXC (dedicated slot) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews