Battery Technology | Lithium-Ion | Lithium Polymer |
---|---|---|
Battery Capacity | 3000mAh | 4200mAh |
Introduction Time | May 2016 | March 2020 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | August 2016 | April 7, 2020 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 6.0.1 (Marshmallow) | Android 10 |
Part Numbers | - | ELS-AN00 / ELS-TN00 (China) ELS-NX9 / ELS-N04 (Global) |
Front Panel Material | Glass - Gorilla Glass 3 | Glass - Aluminosilicate |
---|---|---|
Frame material type | Metal - Stainless Steel | Metal - Stainless Steel |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
OTG Support | Yes | Yes |
Wireless Charging Support | No | Yes |
Speaker Type | Mono | Mono |
---|---|---|
Number of 3.5mm Jacks | Yes | No |
Fingerprint Sensor Type | On the back of the phone | Under-display (optical) |
---|---|---|
5G Support | No | Yes |
Navigation Type and GPS | - | GPS with A-GPS/GLONASS/GALILEO/BDS/QZSS - Dual-band |
Memory Card Slot | Yes | Yes |
---|
Fast Charging Capability | No | Yes |
---|
Product Weight | 155 gram (g) | 209 gram (g) |
---|---|---|
Size and Dimensions | 152.6 x 77.4 x 7.7 mm | 158.2 x 72.6 x 8.95 mm |
Screen Size | 5.5 inch | 6.58 inch |
---|---|---|
Screen-to-Body Ratio | ~70.6 percent (%) | ~91.6 percent (%) |
Highest Refresh Rate | - | 90 hertz (hz) |
Main Camera Type - Wide/Standard | 16 megapixel (mp) | 50 megapixel (mp) |
---|---|---|
Ultra-Wide Lens | - | 40 megapixel (mp) |
Telephoto Lens | - | 12 megapixel (mp) |
Main Selfie Camera Quality | 8 megapixel (mp) | 32 megapixel (mp) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews