Display Resolution | 2880×1800 | WQXGA - 2560×1600 |
---|
Speaker Type | Internal speakers made by Harman Kardon company with Smart Amp technology | 2 internal speakers and 2 x 2W tweeters with Smart Amp and Dolby Atmos technology |
---|
Webcam Details | FHD-1080p / Windows Hello support | HD-720p equipped with IR for Windows Hello support |
---|---|---|
Webcam | Yes | Yes |
Backlit Keyboard | Yes | Yes |
Optical Drive | No | No |
Card Reader | No | Yes |
Keyboard Type | - | RGB light |
Fingerprint Sensor | - | No |
Thunderbolt Support | Yes | Yes |
---|---|---|
Bluetooth Support | Yes | Yes |
Wireless Network Capability | Yes | Yes |
HDMI | Yes | Yes |
USB Type C port | Yes | Yes |
Presence of headphone/microphone jack | Yes | Yes |
Ethernet Port | No | Yes |
VGA Port | No | No |
DVI Port | No | No |
Touchscreen Capability | No | No |
---|---|---|
Refresh Rate | 120 hertz (hz) | 165 hertz (hz) |
Other Display Features | 16:10 aspect ratio / 400 nits brightness / HDR brightness up to 500 nits / 100% DCI-P3 color gamut coverage / 1,000,000:1 contrast ratio / HDR True Black 500 certification | 100% DCI-P3 color space coverage / 3ms response time / 16:10 aspect ratio / Nvidia G-Sync support / MUX Switch and Nvidia Advanced Optimus support / Dolby Vision HDR support / Pantone validated |
Display Panel Coating Type | - | Matte |
Size and Dimensions | 14.9 * 220.1 * 321.4 millimeter (mm) | 19.9 * 243 * 355 millimeter (mm) |
---|---|---|
Product Weight | 1.22 kilogram (kg) | 2.0 kilogram (kg) |
Display Size | 14 inch | 16 inch |
---|
Storage Capacity | 1 terabyte (tb) | 2 terabyte (tb) |
---|
Battery size and capacity | Battery with 75 Wh capacity | 4-cell battery with 90 Wh capacity |
---|
Processor Details | 1st Gen Core Ultra processors / 16 cores / 22 threads / 7nm lithography | 12th Gen Core i9 processors / 14 cores / 20 threads / 10nm lithography |
---|
Dedicated Graphics Memory | - | 8GB GDDR6 type |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews