Box Contents | Keyboard / Mouse | Mouse / Keyboard |
---|
Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
---|
HDMI Port Details | 1x HDMI 1.4 output port / 1x HDMI 1.4 input port | 1x HDMI 1.4b input port / 1x HDMI 1.4b output port |
---|
Webcam Details | HD-720p / Sliding webcam cover for personal privacy | Available with 720p HD webcam / Available with 720p HD webcam with IR sensor for Windows Hello support / Sliding webcam shutter for privacy |
---|---|---|
Wall Mounting and Connectivity | - | VESA Standard |
Other Display Features | 16:9 Aspect Ratio / 100% sRGB color gamut coverage | 16:9 Aspect Ratio / 100% sRGB color gamut coverage |
---|
Processor Category and Type | Mobile | Desktop |
---|
Color Options | White, Black | Black, White |
---|
Number & Type of RAM Slots | 2x SODIMM slots | 2x SODIMM slots |
---|---|---|
Memory Slot Specifications | Dual-purpose SD/MMC port | - |
Optical Drive Details | External 8X | Available with external 8X optical drive and without optical drive |
Other Technical Features | Available with Wi-Fi 6 (802.11ax) (Dual band) 22 and Bluetooth 5.3 / Available with Wi-Fi 5 (802.11ac) (Dual band) 22 and Bluetooth 5.1 | Available with Wi-Fi 6(802.11ax) (Dual band) 2x2 and Bluetooth 5.3 / Available with Wi-Fi 5(802.11ac) (Dual band) 2x2 and Bluetooth 5 |
---|
Internal Storage Type | - | Hybrid |
---|
Security Specifications | - | TPM 2.0 support |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews