Display Resolution | FHD - 1920×1080 | HD - 1366×768 |
---|
Speaker Type | Internal stereo speakers | Internal stereo speakers |
---|
Display Panel Coating Type | Matte | Matte |
---|---|---|
Touchscreen Capability | No | No |
Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
Bluetooth Support | Yes | Yes |
---|---|---|
Wireless Network Capability | Yes | Yes |
HDMI | Yes | Yes |
USB Type C port | Yes | Yes |
Presence of headphone/microphone jack | Yes | Yes |
Thunderbolt Support | No | No |
Ethernet Port | No | No |
VGA Port | No | No |
DVI Port | No | No |
Webcam | Yes | Yes |
---|---|---|
Backlit Keyboard | Yes | No |
Fingerprint Sensor | Yes | No |
Card Reader | Yes | Yes |
Optical Drive | No | No |
Size and Dimensions | 19.9 * 232.5 * 359.7 millimeter (mm) | 19.9 * 234.9 * 360.2 millimeter (mm) |
---|---|---|
Product Weight | 1.7 kilogram (kg) | 1.8 kilogram (kg) |
Display Size | 15.6 inch | 15.6 inch |
---|
Battery size and capacity | 3-cell battery with 42 Wh capacity | 2-cell battery with 37 Wh capacity |
---|
Processor Details | 13th Gen Core i5 processors / 10 cores / 12 threads / 10nm lithography | 10th Gen Core i3 processors / 2 cores / 4 threads / 14nm lithography |
---|
Storage Type | - | Hybrid (HDD and SSD) |
---|---|---|
Storage Capacity | - | 1128GB (1TB HDD and 128GB SSD) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews