| Additional Features | Blue light reduction filter for eye protection / Flicker-free technology / GamePlus / High-bandwidth Digital Content Protection (HDCP) / Low blue light for eye protection / Splendid smart setting technology | - |
|---|
| Box Contents | D-sub cable / HDMI cable | VGA cable / DVI cable / Audio cable / Power cable / User manual |
|---|
| Panel Image Resolution | 1080 × 1920 | 1600 × 900 |
|---|---|---|
| Display Coating Type | Anti-reflection - Matte | - |
| 3D Playback Capability | No | No |
| Display Size | 23.8 inch | 19.5 inch |
| Panel Bit-Depth | 8 (6 + FRC) bit | - |
| Maximum Brightness Level | 250 nit | 250 nit |
| Horizontal Viewing Angle Range | 178 degree (°) | 170 degree (°) |
| Vertical Viewing Angle (Degrees) | 178 degree (°) | 90 degree (°) |
| Max Refresh Rate | 76 hertz (hz) | - |
| Minimum Refresh Rate | 56 hertz (hz) | - |
| Minimum Response Time | 5 millisecond (ms) | 5 millisecond (ms) |
| Number of D-Sub Ports | 1 x D-Sub Port | 1 x D-Sub Port |
|---|---|---|
| Digital Audio Output Support | No | No |
| 3.5mm Input Support | No | Yes |
| Vertical Tilt Adjustment | Yes | No |
|---|---|---|
| Stand Height Adjustment | No | No |
| Horizontal Swivel Adjustment | No | Yes |
| 360 Degree Pivot Adjustment | No | No |
| Size Without Stand | 37 * 323 * 540 millimeter (mm) | 185 * 355.5 * 468 millimeter (mm) |
| Size With Stand | 211 * 391 * 540 millimeter (mm) | - |
| Total Weight With Stand | 2.9 kilogram (kg) | - |
| Net Weight Without Stand | - | 2.59 kilogram (kg) |
| Headphone Output Port | No | No |
|---|
| Speaker Type | No | No |
|---|
| Wall Mounting and Connectivity | No | No |
|---|---|---|
| Operating Temperature Range | 0 to 40 degrees Celsius | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews