Additional Features | Blue Light Filter for eye protection / Flicker-Free Technology / GamePlus (Crosshair/Timer) / HDCP / Low Blue Light for eye protection / Splendid smart settings technology | - |
---|
Box Contents | Audio cable / DisplayPort cable / DVI-D cable | - |
---|
Panel Image Resolution | 1080 × 1920 | 1080 × 1920 |
---|---|---|
Display Coating Type | Anti-reflection - Matte | Anti-reflection - Matte |
3D Playback Capability | No | No |
Display Size | 23 inch | 27 inch |
Panel Bit-Depth | 8 (6 + FRC) bit | 8 (6 + FRC) bit |
Maximum Brightness Level | 250 nit | 250 nit |
Horizontal Viewing Angle Range | 178 degree (°) | 178 degree (°) |
Vertical Viewing Angle (Degrees) | 178 degree (°) | 178 degree (°) |
Max Refresh Rate | 76 hertz (hz) | 75 hertz (hz) |
Minimum Refresh Rate | 48 hertz (hz) | 48 hertz (hz) |
Minimum Response Time | 5 millisecond (ms) | - |
Panel Curvature Type | - | Flat |
Number of D-Sub Ports | 1 x D-Sub Port | 1 x D-Sub Port |
---|---|---|
Digital Audio Output Support | No | No |
3.5mm Input Support | No | Yes |
Headphone Output Port | Yes | Yes |
---|
Vertical Tilt Adjustment | Yes | Yes |
---|---|---|
Stand Height Adjustment | No | Yes |
Horizontal Swivel Adjustment | No | Yes |
Size Without Stand | 37 * 319 * 531 millimeter (mm) | 55.5 * 364.7 * 611.9 millimeter (mm) |
Size With Stand | 211 * 387 * 531 millimeter (mm) | 226.3 * 373.4 * 611.9 millimeter (mm) |
Total Weight With Stand | 2.7 kilogram (kg) | 6.8 kilogram (kg) |
360 Degree Pivot Adjustment | - | Yes |
Net Weight Without Stand | - | 4.5 kilogram (kg) |
Height Adjustment Range | - | 150 millimeter (mm) |
Speaker Type | Yes | Yes |
---|
Wall Mounting and Connectivity | No | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews