| Additional Features | Game Mode / Flicker-Free Technology / Low Blue Light for eye protection | Blue light reduction filter for eye protection / Flicker-free technology / GamePlus / High-bandwidth Digital Content Protection (HDCP) / Low blue light for eye protection / Splendid smart setting technology |
|---|
| Box Contents | HDMI cable | Audio cable / D-sub cable / HDMI cable |
|---|
| Panel Image Resolution | 1366 × 768 | 1080 × 1920 |
|---|---|---|
| Display Coating Type | Anti-reflection - Matte | Anti-reflection - Matte |
| 3D Playback Capability | No | No |
| Display Size | 19 inch | 21.5 inch |
| Panel Bit-Depth | 8 (6 + FRC) bit | 8 bit |
| Maximum Brightness Level | 250 nit | 250 nit |
| Horizontal Viewing Angle Range | 170 degree (°) | 178 degree (°) |
| Vertical Viewing Angle (Degrees) | 160 degree (°) | 178 degree (°) |
| Max Refresh Rate | 60 hertz (hz) | 76 hertz (hz) |
| Minimum Response Time | 5 millisecond (ms) | 5 millisecond (ms) |
| Minimum Refresh Rate | - | 48 hertz (hz) |
| Number of D-Sub Ports | 1 x D-Sub Port | - |
|---|---|---|
| Digital Audio Output Support | No | No |
| 3.5mm Input Support | No | No |
| Vertical Tilt Adjustment | Yes | Yes |
|---|---|---|
| Stand Height Adjustment | No | No |
| Horizontal Swivel Adjustment | No | No |
| 360 Degree Pivot Adjustment | No | No |
| Size Without Stand | 30 * 269.2 * 440.7 millimeter (mm) | 36 * 302 * 498 millimeter (mm) |
| Net Weight Without Stand | 1.8 kilogram (kg) | - |
| Size With Stand | 179.9 * 340 * 440.7 millimeter (mm) | 210 * 380 * 498 millimeter (mm) |
| Total Weight With Stand | 2.1 kilogram (kg) | 2.5 kilogram (kg) |
| Wall Mounting and Connectivity | Yes | No |
|---|---|---|
| Operating Temperature Range | 10 to 40 degrees Celsius | 0 to 40 degrees Celsius |
| Headphone Output Port | No | No |
|---|
| Speaker Type | No | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews