Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
---|---|---|
Anti-Glare Coating | Yes | Yes |
Touch capability | No | No |
Multi-Touch Capability | No | No |
Screen Size | 27 inch | 21.5 inch |
Webcam Details | FHD Webcam | HD-720p Webcam |
---|---|---|
Webcam | Yes | Yes |
Optical Drive | No | Yes |
Wall Mounting and Connectivity | VESA standard 75 x 75 mm | - |
Other Display Features | 178-degree viewing angle / MSI Anti-Flicker technology / Blue light reduction | 16:9 aspect ratio |
---|
Processor Category and Type | Mobile | Mobile |
---|---|---|
Minimum Processor Frequency | 2400 megahertz (mhz) | 1600 megahertz (mhz) |
Maximum Processor Frequency | 4200 megahertz (mhz) | 4200 megahertz (mhz) |
Integrated GPU Frequency | 1300 megahertz (mhz) | 300 to 1100 MHz |
Processor Details | 10nm lithography | 14nm lithography |
Color Options | Black, White | Silver, Black |
---|---|---|
Vertical Tilt Adjustment | Yes | No |
Stand Height Adjustment | No | No |
Horizontal Swivel Adjustment | No | No |
Size and Dimensions | 16.9 * 43.6 * 61.17 centimeter (cm) | 5.1 * 38.7 * 48.9 centimeter (cm) |
Product Weight | 5.82 kilogram (kg) | 4.84 kilogram (kg) |
Vertical Rotation Range | 5 to 15 degrees | - |
Keyboard & Mouse Connectivity | - | Wireless |
USB-C Port Specifications | 2x USB 3.2 Gen 2 Type-C ports | - |
---|---|---|
Number & Type of RAM Slots | 2x SODIMM slots | - |
HDMI Output Port | Yes | Yes |
WiFi specifications | Yes | - |
Headphone & Microphone Port | Yes | Yes |
HDMI Input Port | Yes | No |
M.2 Expansion Slot | No | - |
Memory Card Slot | No | No |
Thunderbolt Support | No | No |
DisplayPort Port | No | No |
VGA Output Port | No | No |
Serial Port | No | No |
Type of Headphone/Microphone Jack | Separately on the left side of the device | Combo on the bottom of the device |
Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
Optical Drive Details | - | External 8X |
RAM Upgrade Support | Yes | Yes |
---|---|---|
Memory Upgrade Support | Yes | Yes |
Hard Disk Capacity | - | 1 terabyte (tb) |
Device Internal Microphone | Yes | Yes |
---|---|---|
Kensington Security Slot | No | Yes |
Power Adapter | - | 65 and 90 Watts |
Speaker Type | 2 speakers with 2.5W power | Yes |
---|
Box Contents | - | Wireless keyboard and mouse / User manual |
---|
HDMI Port Details | - | 1x HDMI 1.4 output port |
---|
Brightness level | - | 250 nit |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews