Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
---|---|---|
Anti-Glare Coating | Yes | Yes |
Touch capability | No | No |
Multi-Touch Capability | No | No |
HDMI Port Details | 1x HDMI 1.4 output port | - |
---|
Webcam Details | HD-720p Webcam | - |
---|---|---|
Optical Drive | Yes | No |
Webcam | Yes | No |
Other Display Features | 16:9 Screen-to-body ratio / 178-degree viewing angle | - |
---|
Processor Category and Type | Mobile | Desktop |
---|
Color Options | Black, White | Black / Silver |
---|---|---|
Keyboard & Mouse Connectivity | Wireless | Wireless |
Stand Height Adjustment | No | - |
Vertical Tilt Adjustment | No | - |
Horizontal Swivel Adjustment | No | - |
Optical Drive Details | External 8X | - |
---|---|---|
M.2 Expansion Slot | Yes | - |
HDMI Output Port | Yes | Yes |
Headphone & Microphone Port | Yes | Yes |
Memory Card Slot | No | No |
Thunderbolt Support | No | No |
DisplayPort Port | No | No |
VGA Output Port | No | Yes |
HDMI Input Port | No | No |
Serial Port | No | No |
RAM Upgrade Support | Yes | - |
---|---|---|
Memory Upgrade Support | Yes | - |
Device Internal Microphone | Yes | No |
---|---|---|
Kensington Security Slot | Yes | Yes |
Speaker Type | Yes | Yes |
---|
Box Contents | - | Mouse / Keyboard |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews