Additional Features | Blue Light Filter for eye protection / Flicker-Free Technology / GamePlus / HDCP / Low Blue Light for eye protection / Splendid smart settings technology / Motion Blur Reduction technology | AMD FreeSync Technology / Eco Saving Plus power saving technology / Eye Saver Mode for eye comfort / Flicker-Free Technology / Picture-by-Picture (PbP) / Picture-in-Picture (PiP) / MagicBright technology for image setting improvement based on environment / USB Super Charging |
---|
Box Contents | Audio cable / D-sub cable / DVI-D cable | DisplayPort cable / - mini-DP to DP / HDMI cable / USB 3.0 cable |
---|
Panel Image Resolution | 1080 × 1920 | 2160 × 3840 |
---|---|---|
Display Coating Type | Anti-reflection - Matte | - |
3D Playback Capability | No | No |
Display Size | 23 inch | 28 inch |
Panel Bit-Depth | 8 (6 + FRC) bit | 10 (8 + FRC) bit |
Maximum Brightness Level | 250 nit | 370 nit |
Horizontal Viewing Angle Range | 178 degree (°) | 170 degree (°) |
Vertical Viewing Angle (Degrees) | 178 degree (°) | 160 degree (°) |
Max Refresh Rate | 76 hertz (hz) | 75 hertz (hz) |
Minimum Refresh Rate | 56 hertz (hz) | 24 hertz (hz) |
Minimum Response Time | 5 millisecond (ms) | 1 millisecond (ms) |
Supported Colors Count | - | 1 billion colors |
Number of D-Sub Ports | 1 x D-Sub Port | - |
---|---|---|
3.5mm Input Support | Yes | No |
Digital Audio Output Support | No | No |
Vertical Tilt Adjustment | Yes | Yes |
---|---|---|
Stand Height Adjustment | No | No |
Horizontal Swivel Adjustment | No | Yes |
360 Degree Pivot Adjustment | No | - |
Size Without Stand | 45.75 * 322.11 * 533.2 millimeter (mm) | 60.7 * 384.5 * 661 millimeter (mm) |
Net Weight Without Stand | 3 kilogram (kg) | 4.94 kilogram (kg) |
Size With Stand | 199.5 * 383.17 * 533.2 millimeter (mm) | 260.6 * 421.5 * 661 millimeter (mm) |
Total Weight With Stand | 3.4 kilogram (kg) | 7.43 kilogram (kg) |
Speaker Type | Yes | No |
---|
Wall Mounting and Connectivity | Yes | Yes |
---|---|---|
Operating Temperature Range | 0 to 50 degrees Celsius | 10 to 40 degrees Celsius |
Headphone Output Port | No | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews