Net Weight Without Stand | 3.18 کیلوگرم | - |
---|---|---|
Total Weight With Stand | 3.57 کیلوگرم | 2 کیلوگرم |
Vertical Tilt Adjustment | دارد | - |
360 Degree Pivot Adjustment | ندارد | - |
Size With Stand | - | 190 × 350 × 460 میلیمتر |
Display Size | 23.8 اینچ | 19.5 اینچ |
---|---|---|
Panel Technology | IPS | TN |
Background Lighting System | W-LED | LED |
Panel Bit-Depth | 8 بیت | - |
Supported Colors Count | 16 میلیون رنگ | - |
Panel Image Resolution | 1080 × 1920 | 900 × 1600 |
Screen Aspect Ratio | 16:9 | 16:9 |
Panel Size and Resolution | FHD / 1080p | - |
Maximum Brightness Level | 250 نیت | 250 نیت |
Static Contrast Ratio | 1000 : 1 | 1000 : 1 |
Dynamic Contrast Ratio | 100000000 : 1 | - |
Horizontal Viewing Angle Range | 178 درجه | 170 درجه |
Vertical Viewing Angle (Degrees) | 178 درجه | 160 درجه |
Max Refresh Rate | 75 هرتز | 60 هرتز |
Minimum Refresh Rate | 48 هرتز | - |
Minimum Response Time | 5 میلیثانیه | 1.5 میلیثانیه |
Display Coating Type | ضد بازتاب نور - مات | ضد بازتاب نور - مات |
3D Playback Capability | ندارد | ندارد |
Panel Curvature Type | - | تخت |
Speaker Type | ندارد | ندارد |
---|
Number of D-Sub Ports | 1 درگاه D-Sub | 1 درگاه D-Sub |
---|---|---|
Digital Audio Output Support | - | ندارد |
3.5mm Input Support | - | ندارد |
Standby Power Consumption | 0.5 وات | 0.5 وات |
---|---|---|
Maximum Power Consumption | 13.2 وات | 20 وات |
Operating Temperature Range | 0 تا 40 درجه سانتیگراد | - |
Wall Mounting and Connectivity | دارد | ندارد |
Box Contents | - کابل D-sub (اختیاری) - کابل DVI (اختیاری) - کابل HDMI (اختیاری) | - |
---|
DisplayPort Port | - | ندارد |
---|
Headphone Output Port | - | ندارد |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews