Display Resolution | FHD - 1920×1080 | HD - 1366×768 |
---|---|---|
Anti-Glare Coating | Yes | Yes |
Touch capability | No | Yes |
Multi-Touch Capability | No | No |
Screen Size | 21.5 inch | 15.6 inch |
HDMI Port Details | 1x HDMI 1.4 output port | 1x HDMI 1.4 output port |
---|
Webcam Details | HD-720p Webcam | - |
---|---|---|
Optical Drive | Yes | No |
Webcam | Yes | Yes |
Other Display Features | 16:9 Screen-to-body ratio / 178-degree viewing angle | - |
---|---|---|
Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
Processor Category and Type | Mobile | Mobile |
---|---|---|
Minimum Processor Frequency | 2100 megahertz (mhz) | 1100 megahertz (mhz) |
Maximum Processor Frequency | 4100 megahertz (mhz) | 2800 megahertz (mhz) |
Processor Details | 14nm lithography | 14nm lithography |
Integrated GPU Frequency | 300 to 1000 MHz | 250 to 700 MHz |
Color Options | Black, White | White, Black |
---|---|---|
Keyboard & Mouse Connectivity | Wireless | Wired |
Stand Height Adjustment | No | No |
Vertical Tilt Adjustment | No | No |
Horizontal Swivel Adjustment | No | No |
Size and Dimensions | 5.1 * 38.7 * 48.9 centimeter (cm) | 2.9 * 24.7 * 37.8 centimeter (cm) |
Product Weight | 4.84 kilogram (kg) | 2 kilogram (kg) |
Optical Drive Details | External 8X | - |
---|---|---|
M.2 Expansion Slot | Yes | - |
HDMI Output Port | Yes | Yes |
Headphone & Microphone Port | Yes | Yes |
Memory Card Slot | No | Yes |
Thunderbolt Support | No | No |
DisplayPort Port | No | No |
VGA Output Port | No | Yes |
HDMI Input Port | No | No |
Serial Port | No | Yes |
Type of Headphone/Microphone Jack | Combo on the bottom of the device | Separately on the right side of the device |
Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
Number & Type of RAM Slots | - | 1x SODIMM slot |
Memory Slot Specifications | - | 6-in-1 SD/SDHC/SDXC/MS/MS Pro/MMC port |
RAM Upgrade Support | Yes | Yes |
---|---|---|
Memory Upgrade Support | Yes | Yes |
Hard Disk Capacity | 1 terabyte (tb) | 1 terabyte (tb) |
Hard Disk Form Factor Size | - | 2.5 inch |
Disk Head Rotation Speed | - | 5400 RPM |
Device Internal Microphone | Yes | Yes |
---|---|---|
Kensington Security Slot | Yes | Yes |
Power Adapter | 65 and 90 Watts | 45 and 65 Watts |
Security Specifications | - | TPM chip |
Speaker Type | Yes | Yes |
---|
Brightness level | 250 nit | 200 nit |
---|
Box Contents | - | ASUS wired keyboard / ASUS wired mouse / Power cable / User manual |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews