Additional Features | 6-axis control / Flicker-Free Technology / HDCP / Paper mode | - |
---|
Box Contents | D-sub cable | DisplayPort cable / HDMI cable |
---|
Panel Image Resolution | 1366 × 768 | 2560 × 1440 |
---|---|---|
Display Coating Type | Anti-reflection - Matte | Anti-reflection - Matte |
3D Playback Capability | No | No |
Display Size | 18.5 inch | 32 inch |
Panel Bit-Depth | 8 (6 + FRC) bit | 10 (8 + FRC) bit |
Maximum Brightness Level | 200 nit | 250 nit |
Horizontal Viewing Angle Range | 170 degree (°) | 178 degree (°) |
Vertical Viewing Angle (Degrees) | 160 degree (°) | 178 degree (°) |
Max Refresh Rate | 75 hertz (hz) | 165 hertz (hz) |
Minimum Refresh Rate | 56 hertz (hz) | 48 hertz (hz) |
Minimum Response Time | 5 millisecond (ms) | 1 millisecond (ms) |
Supported Colors Count | - | 1 billion colors |
sRGB Color Space Coverage Percentage | - | 120 percent (%) |
DCI P3 Color Gamut Coverage Percentage | - | 90 percent (%) |
Number of D-Sub Ports | 1 x D-Sub Port | - |
---|---|---|
Digital Audio Output Support | No | No |
3.5mm Input Support | No | No |
Vertical Tilt Adjustment | Yes | Yes |
---|---|---|
Stand Height Adjustment | No | No |
Horizontal Swivel Adjustment | No | Yes |
360 Degree Pivot Adjustment | No | No |
Size Without Stand | 57.3 * 278.1 * 441.3 millimeter (mm) | 87.33 * 426.15 * 709.75 millimeter (mm) |
Net Weight Without Stand | 1.9 kilogram (kg) | 6.32 kilogram (kg) |
Size With Stand | 167.8 * 350.2 * 441.3 millimeter (mm) | 243.3 * 507.12 * 709.75 millimeter (mm) |
Total Weight With Stand | 2.1 kilogram (kg) | 7.54 kilogram (kg) |
Wall Mounting and Connectivity | Yes | Yes |
---|
Headphone Output Port | No | Yes |
---|
Speaker Type | No | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews