Lighting system type | Customizable ARGB | - |
---|
RGB Connector Type for Motherboard | 3-pin | 3-pin (5V) |
---|---|---|
Hub | Yes | - |
Maximum Noise Level | 29 decibel (db) | 32.7 decibel (db) |
Fan Operating Current | 0.24 ampere (a) | 0.18 ampere (a) |
Fan Operating Voltage | - | 12 volt (v) |
Required Lighting Voltage | - | 5 volt (v) |
Required Lighting Current | - | 0.30 ampere (a) |
Lighting | Yes | Yes |
---|
Size and Dimensions | 25 * 120 * 120 millimeter (mm) | 25 * 120 * 120 millimeter (mm) |
---|---|---|
Product Weight | - | 169 gram (g) |
Cord Length | - | 500 millimeter (mm) |
Maximum Airflow Capacity (CFM) | 76 cubic feet per minute (cfm) | 85.71 cubic feet per minute (cfm) |
---|
Wire specifications | - | Coated |
---|
Mean Time Between Failures (MTBF) | - | 100,000 hour (h) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews