Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
---|
Display Panel Coating Type | Matte | Matte |
---|---|---|
Touchscreen Capability | No | No |
Refresh Rate | 60 hertz (hz) | 144 hertz (hz) |
Other Display Features | 250 nits brightness / 400:1 contrast ratio / 45% NTSC color gamut coverage | 250 nits brightness |
Bluetooth Support | Yes | Yes |
---|---|---|
Wireless Network Capability | Yes | Yes |
HDMI | Yes | Yes |
USB Type C port | Yes | Yes |
Presence of headphone/microphone jack | Yes | Yes |
Thunderbolt Support | No | Yes |
Ethernet Port | No | Yes |
VGA Port | No | No |
DVI Port | No | No |
Webcam | Yes | Yes |
---|---|---|
Card Reader | Yes | No |
Optical Drive | No | No |
Backlit Keyboard | No | Yes |
Fingerprint Sensor | No | No |
Size and Dimensions | 17.9 * 235 * 359.3 millimeter (mm) | 22.4 * 251 * 354 millimeter (mm) |
---|---|---|
Product Weight | 1.62 kilogram (kg) | 2.2 kilogram (kg) |
Display Size | 16 inch | 15.6 inch |
---|
Speaker Type | 2 x 1.5W speakers with Dolby Audio support | Internal stereo speakers |
---|
Battery size and capacity | 3-cell battery with 47 Wh capacity | 4-cell battery with 56 Wh capacity |
---|
Processor Details | 13th Gen Core i7 processors / 10 cores / 16 threads / 10nm lithography | 12th Gen Core i5 processors / 12 cores / 16 threads / 10nm lithography |
---|
Dedicated Graphics Memory | - | 4GB GDDR6 type |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews