Product Classification | Thin-client | Rich-client Mini PC |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
Number & Type of RAM Slots | 2x SODIMM slots | 2x UDIMM slots |
---|---|---|
DisplayPort Specifications | 2x DisplayPort version 1.2 | - |
DisplayPort Port | Yes | No |
Headphone/Microphone Port | Yes | Yes |
Serial Port | Yes | Yes |
WiFi specifications | Yes | - |
Memory Card Slot | No | Yes |
Thunderbolt Support | No | No |
Mini DisplayPort Port | No | No |
HDMI Output Port | No | Yes |
VGA Output Port | No | Yes |
DVI (Digital Visual Interface) Port | No | No |
MU-MIMO Support | No | - |
Additional Ports | - | 2 PS/2 ports |
Memory Slot Specifications | - | Dual-purpose SD / MMC |
M.2 Slot Performance Details | - | 1x M.2 slot for Wi-Fi connection / 1x M.2 slot for SSD connection |
M.2 Expansion Slot | - | Yes |
Security Specifications | TPM chip / Intel AES encryption | TPM 2.0 support |
---|---|---|
Kensington Security Slot | Yes | Yes |
Device Internal Microphone | No | No |
Remote Control | No | No |
Cooling Mechanism | - | Fan |
---|
HDMI Port Details | - | 1x HDMI 1.4 output port |
---|
Processor Category and Type | - | Desktop |
---|
Internal Storage Type | - | Hybrid |
---|---|---|
RAM Upgrade Support | - | Yes |
Memory Upgrade Support | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews