Memory Capacity | 256MB Flash memory with 1GB RAM | 256MB Flash memory with 512MB RAM |
---|---|---|
Guest Network Creation Capability | 3 users per frequency band | 3 users per frequency band |
Multi-band Capability | Tri-band | Dual-band |
---|---|---|
Maximum Speed in 2.4 GHz Band | 1150 Mbps | 574 Mbps |
Maximum Bandwidth 5.0 GHz | 10 Gbps | 2400 Mbps |
Port Forwarding Capability | Up to 64 commands | Up to 64 commands |
---|---|---|
Port Triggering Capability | Up to 32 commands | Up to 32 commands |
WAN Aggregation Capability | Yes | - |
USB Port | Yes | Yes |
---|
Manual IP Configuration Option | Yes | Yes |
---|
Processor specifications | Quad-core | Triple-core |
---|
Product Weight | - | 523 gram (g) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews