Size and Dimensions | 22.9 * 254.6 * 363 میلیمتر | 399 * 272 * 18.7 میلیمتر |
---|---|---|
Product Weight | 2.2 کیلوگرم | 2.6 کیلوگرم |
CPU | Intel Core i3-8145U | Intel Core i7-9750H |
---|---|---|
Processor Operating Frequency | 2.1GHz تا 3.9GHz | - |
Cache Memory Size | 4 MB | - |
Dedicated Graphics Processor Specs | nvidia GeForce MX110 | nvidia GeForce RTX 2060 |
---|---|---|
Dedicated Graphics Memory | 2 MB | 6 MB |
RAM Capacity | 4 MB | 16 MB |
---|---|---|
Storage Capacity | 1 ترابایت | 512 MB |
Storage Type | HDD | SSD |
Internal Memory Details | 5400 دور بر دقیقه | M.2 NVMe PCIe 3.0 |
Display Size | 15.6 اینچ | 17.3 اینچ |
---|---|---|
Panel Technology | TFT LED-backlit LCD | IPS |
Display Resolution | HD - 1366×768 | 1080×1920 - FHD |
---|
Display Panel Coating Type | مات | - |
---|---|---|
Touchscreen Capability | No | No |
Refresh Rate | - | 144 هرتز |
Ethernet Port | Yes | No |
---|---|---|
Wireless Network Capability | Yes | Yes |
Bluetooth Support | Yes | Yes |
VGA Port | No | No |
HDMI | Yes | Yes |
DVI Port | No | No |
USB Type C port | Yes | Yes |
Thunderbolt Support | No | No |
Presence of headphone/microphone jack | Yes | Yes |
Battery size and capacity | باتری 3 سلولی لیتیوم یونی | - |
---|---|---|
Battery life (hours) | 1 تا 3 ساعت | - |
Optical Drive | No | No |
---|---|---|
Webcam | Yes | Yes |
Backlit Keyboard | No | Yes |
Fingerprint Sensor | No | No |
Card Reader | Yes | No |
Operating System Type | فاقد سیستمعامل | - |
Speaker Type | بله | بله. دو بلندگوی 2.5 وات |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews