Fan Electrical Connector Type | 4-pin PWM | - |
---|---|---|
Maximum Airflow Capacity (CFM) | 75 cubic feet per minute (cfm) | 70.07 cubic feet per minute (cfm) |
Maximum fan noise level | 37 decibel (db) | 36.45 decibel (db) |
Minimum Fan Noise | 10 decibel (db) | - |
Fan Size | Standard 120mm | Standard 120mm |
Maximum fan airflow pressure (mm/H2O) | 4.2 mm H₂O | 3.88 mm H₂O |
Radiator material type | Aluminum | Aluminum |
---|---|---|
Liquid transfer tube length | 400 millimeter (mm) | 400 millimeter (mm) |
Overall radiator dimensions | 27 * 120 * 397 millimeter (mm) | 30 * 120 * 399.5 millimeter (mm) |
Radiator size classification | 360mm | 360mm |
Liquid transfer tube material | - | Rubber |
Water block material type | Copper | Copper |
---|---|---|
Overall water block dimensions | 56 * 56 millimeter (mm) | - |
Maximum Pump Noise (dBA) | 20 decibel (db) | - |
Pump Connection Type | - | 4-pin PWM |
Overall pump dimensions | - | 68.3 * 89 * 89 millimeter (mm) |
Maximum pump rotational speed | - | 2600 RPM |
Display Type | No | Yes |
---|
Maximum nominal rotation speed | 2400 RPM | 2200 RPM |
---|
Cooler size classification | 360mm | 360mm |
---|
Color Options | - | White |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews