Fan Electrical Connector Type | 4-pin PWM | - |
---|---|---|
Maximum Airflow Capacity (CFM) | 72.37 cubic feet per minute (cfm) | 71.6 cubic feet per minute (cfm) |
Maximum fan noise level | 32 decibel (db) | 29.7 decibel (db) |
Fan nominal voltage | 12 volt (v) | - |
Fan nominal current | 0.15 ampere (a) | - |
Estimated Fan Lifespan | 160000 hour (h) | - |
Radiator material type | Aluminum | Aluminum |
---|---|---|
Overall radiator dimensions | 27.2 * 119.6 * 394 millimeter (mm) | 27 * 121 * 272 millimeter (mm) |
Liquid transfer tube material | - | Rubber |
Liquid transfer tube length | - | 380 millimeter (mm) |
Lighting connector type | 3-pin | - |
---|
Water block material type | Copper | Copper |
---|---|---|
Pump Connection Type | 4-pin PWM | - |
Pump nominal voltage | 12 volt (v) | - |
Overall pump dimensions | 40 * 75 * 89 millimeter (mm) | - |
Maximum Pump Noise (dBA) | 15 decibel (db) | - |
Estimated Pump Lifespan | 210000 hour (h) | - |
Overall water block dimensions | - | 70 * 100 * 100 millimeter (mm) |
Maximum pump rotational speed | - | 4800 revolutions per minute (rpm) |
Display Type | No | Yes |
---|
Screen Size | - | 1.77 inch |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews