Memory Capacity | 256MB Flash memory with 1GB RAM | 128MB Flash memory with 256MB RAM |
---|---|---|
Guest Network Creation Capability | 3 users per frequency band | Yes |
Multi-band Capability | Tri-band | Dual-band |
---|---|---|
Maximum Speed in 2.4 GHz Band | 1150 Mbps | 574 Mbps |
Maximum Bandwidth 5.0 GHz | 4800 Mbps | 1200 Mbps |
Maximum Speed in 6.0 GHz Band | 4800 Mbps | - |
Port Forwarding Capability | Up to 64 commands | - |
---|---|---|
Port Triggering Capability | Up to 32 commands | Yes |
WAN Aggregation Capability | Yes | - |
USB Port | Yes | No |
---|
Manual IP Configuration Option | Yes | Yes |
---|
Product Weight | 1782 gram (g) | 374 gram (g) |
---|
Processor specifications | Quad-core | Quad-core |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews