Product Classification | Zero-client | Rich-client Mini PC |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
DVI Port Specifications | 1 DVI-I port and 1 DVI-D port | - |
---|---|---|
Headphone/Microphone Port | Yes | Yes |
DVI (Digital Visual Interface) Port | Yes | No |
M.2 Expansion Slot | No | Yes |
Memory Card Slot | No | Yes |
Thunderbolt Support | No | Yes |
DisplayPort Port | No | Yes |
Mini DisplayPort Port | No | No |
HDMI Output Port | No | Yes |
Serial Port | No | No |
VGA Output Port | No | No |
MU-MIMO Support | No | - |
Number & Type of RAM Slots | - | 2x SODIMM slots |
Memory Slot Specifications | - | 1x SDXC port with UHS-I support |
M.2 Slot Performance Details | - | 3x M.2 slots for storage connection |
DisplayPort Specifications | - | 2x DisplayPort version 1.4a |
Other Features | RTL-81112 Network card | - |
---|---|---|
Device Internal Microphone | No | No |
Kensington Security Slot | No | Yes |
Remote Control | No | No |
Memory Upgrade Support | No | Yes |
---|---|---|
RAM Upgrade Support | - | Yes |
Cooling Mechanism | - | Fan |
---|
HDMI Port Details | - | 1x HDMI port |
---|
Processor Category and Type | - | Mobile |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews