Product Classification | Thin-client | Rich-client Mini PC |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
DVI Port Specifications | 1 DVI-I port | - |
---|---|---|
USB-C Port Specifications | - | 2 USB 3.2 Gen2 Type-C ports |
Number & Type of RAM Slots | - | 2x SODIMM slots |
WiFi and Bluetooth Connectivity Details | - | Available with WiFi 6E and Bluetooth 5.2 / Available with WiFi 6 AX201 and Bluetooth 5 |
M.2 Slot Performance Details | - | 1x M.2 2280 PCIex4 Gen 4 slot for storage |
Standards | German EKI-ITB 2000 / ISO 9241-3 / TÜV-GS / cULus 60950 | - |
---|---|---|
Other Features | Internal speaker ** Horizontal and vertical placement ** Operating temperature 10 to 40 °C ** Remote management of thin client with Wyse Device Manager (WDM) software | - |
Security Specifications | - | TPM chip |
HDMI Port Details | - | 2x HDMI 2.1 ports |
---|
Processor Category and Type | - | Mobile |
---|
Additional Storage Memory Details | - | 1x 2.5-inch form factor SATA 6Gb/s slot |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews