Product Classification | Thin-client | Rich-client Mini PC |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
Number & Type of RAM Slots | 2x SODIMM slots | - |
---|---|---|
DisplayPort Specifications | 2x DisplayPort version 1.2 | - |
DisplayPort Port | Yes | No |
Headphone/Microphone Port | Yes | Yes |
Serial Port | Yes | Yes |
WiFi specifications | Yes | - |
Memory Card Slot | No | No |
Thunderbolt Support | No | No |
Mini DisplayPort Port | No | Yes |
HDMI Output Port | No | Yes |
VGA Output Port | No | Yes |
DVI (Digital Visual Interface) Port | No | No |
MU-MIMO Support | No | No |
USB-C Port Specifications | - | 1 USB 3.2 Gen1 Type-C port |
M.2 Expansion Slot | - | No |
Security Specifications | TPM chip / Intel AES encryption | TPM chip |
---|---|---|
Kensington Security Slot | Yes | Yes |
Device Internal Microphone | No | No |
Remote Control | No | No |
Standards | - | BSMI, CB, CE, FCC, UL, CCC, Energy Star, C-Tick, WiFi, RF, VCCI |
Other Features | - | Equipped with Realtek RTL8111H-CG network card ** Shipped with Realtek ALC3236-VB2 HD Audio CODEC sound card |
HDMI Port Details | - | 1x HDMI output port |
---|
Processor Category and Type | - | Mobile |
---|
Memory Upgrade Support | - | Yes |
---|---|---|
RAM Upgrade Support | - | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews