HDMI Port Details | 1x HDMI output port | - |
---|
Product Classification | Rich-client Mini PC | Rich-client Mini PC |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
Processor Category and Type | Desktop | Desktop |
---|---|---|
Minimum Processor Frequency | 2000 megahertz (mhz) | 2600 megahertz (mhz) |
Maximum Processor Frequency | 2420 megahertz (mhz) | 4400 megahertz (mhz) |
Processor Details | 22nm lithography | 14nm lithography |
Integrated GPU Frequency | 688 to 854 MHz | 350 to 1300 MHz |
Additional Ports | 1 RS232 Serial port ** 1 SIM card slot | - |
---|---|---|
Headphone/Microphone Port | Yes | No |
HDMI Output Port | Yes | Yes |
Serial Port | Yes | No |
VGA Output Port | Yes | No |
M.2 Expansion Slot | No | Yes |
Memory Card Slot | No | No |
Thunderbolt Support | No | No |
DisplayPort Port | No | Yes |
Mini DisplayPort Port | No | No |
DVI (Digital Visual Interface) Port | No | No |
MU-MIMO Support | No | No |
Type of Headphone/Microphone Jack | Separately on the front of the device | Separately on the front of the device |
Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
USB-C Port Specifications | - | 1 USB 3.2 Gen1 Type-C port |
Number & Type of RAM Slots | - | 2x SODIMM slots |
M.2 Slot Performance Details | - | 1x 2280 PCIe Gen4x4 slot and 1x 2280 PCIe Gen3x4 slot for storage |
DisplayPort Specifications | - | 2x DisplayPort version 1.2 |
RAM Upgrade Support | Yes | Yes |
---|---|---|
Memory Upgrade Support | Yes | Yes |
SSD Capacity | - | 1 terabyte (tb) |
Device Internal Microphone | No | No |
---|---|---|
Kensington Security Slot | No | Yes |
Remote Control | No | No |
Other Features | RAM frequency 1600 MHz / Supports Microsoft RFX/RDP 6 / Supports Citrix ICA 12 / Supports rdesktop 1.6 / Supports Citrix Online Plugin 12 / Supports Firefox browser / HP Easy Tools management utility | Intel B560 chipset |
Size and Dimensions | 5 * 13 * 14 centimeter (cm) | 4.45 * 17.5 * 17.5 centimeter (cm) |
---|---|---|
Product Weight | 500 gram (g) | 1.3 kilogram (kg) |
Keyboard & Mouse Connectivity | - | Wired |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews