Battery Technology | Lithium Polymer | Lithium Polymer |
---|---|---|
Battery Capacity | 5020mAh | 2300mAh |
Introduction Time | March 4, 2021 | March 2014 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | March 24, 2021 | July 2014 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 11 | Android 4.4.2 (KitKat) |
European SAR rate (SAR EU) | 0.60 W/kg (head), 0.99 W/kg (body) | - |
Specific absorption rate (SAR) | 1.03 W/kg (head), 0.72 W/kg (body) | - |
Front Panel Material | Glass - Gorilla Glass 5 | - |
---|---|---|
Frame material type | Metal - 7000 Series Aluminum | - |
Memory Card Slot Type | microSDXC (dedicated slot) | - |
---|
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
OTG Support | Yes | Yes |
Wireless Charging Support | No | - |
Speaker Type | Stereo (dual) | Mono |
---|---|---|
Number of 3.5mm Jacks | Yes | Yes |
Fingerprint Sensor Type | On the side of the phone | - |
---|---|---|
5G Support | No | No |
Memory Card Slot | Yes | Yes |
---|
Fast Charging Capability | Yes | - |
---|
Product Weight | 193 gram (g) | 150 gram (g) |
---|---|---|
Size and Dimensions | 164 x 76.5 x 8.1 mm | 143.4 x 72.5 x 10 mm |
Screen Size | 6.67 inch | 5.0 inch |
---|---|---|
Highest Refresh Rate | 120 hertz (hz) | - |
Screen-to-Body Ratio | ~85.6 percent (%) | ~66.3 percent (%) |
Main Camera Type - Wide/Standard | 108 megapixel (mp) | 13 megapixel (mp) |
---|---|---|
Macro Camera Type | 5 megapixel (mp) | - |
Depth Sensor Camera | 2 megapixel (mp) | - |
Ultra-Wide Lens | 8 megapixel (mp) | - |
Main Selfie Camera Quality | 16 megapixel (mp) | 2 megapixel (mp) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews