Box Contents | Keyboard / Mouse / Power cable / Power adapter / USB Type-C to Lightning cable | Keyboard / Mouse |
---|
Display Resolution | 4K - 4480×2520 | FHD - 1920×1080 |
---|---|---|
Anti-Glare Coating | Yes | Yes |
Touch capability | No | Yes |
Multi-Touch Capability | No | Yes |
Screen Size | 24 inch | 23.8 inch |
Processor Category and Type | Desktop | Mobile |
---|---|---|
Processor Details | 8-core processor (4 high-performance cores and 4 low-power cores) / 16-core Neural Engine / 100 GB/s memory bandwidth | 10nm lithography |
Minimum Processor Frequency | - | 1700 megahertz (mhz) |
Maximum Processor Frequency | - | 4700 megahertz (mhz) |
Integrated GPU Frequency | - | Dynamic frequency 1250 MHz |
Color Options | Silver, Pink, Blue, Green, Yellow, Orange, Purple | - |
---|---|---|
Keyboard & Mouse Connectivity | Wireless | - |
Keyboard & Mouse Details | Magic Keyboard with Touch ID support / Magic Mouse | - |
Vertical Tilt Adjustment | Yes | No |
Stand Height Adjustment | No | No |
Horizontal Swivel Adjustment | No | No |
Size and Dimensions | 14.7 * 46.1 * 54.7 centimeter (cm) | 16.5 * 42.3 * 53.9 centimeter (cm) |
Product Weight | 4.48 kilogram (kg) | 5.4 kilogram (kg) |
Built-in Microphone Specifications | 3 unidirectional microphones / Apple voice assistant support | - |
---|---|---|
Other Technical Features | - | Available with Wi-Fi 6 (802.11ax) (Dual band) 2x2 and Bluetooth 5.3 / Available with Wi-Fi 5 (802.11ac) (Dual band) 2x2 and Bluetooth 5.1 |
Thunderbolt Support | Yes | No |
---|---|---|
Headphone & Microphone Port | Yes | Yes |
M.2 Expansion Slot | No | - |
Memory Card Slot | No | Yes |
DisplayPort Port | No | No |
HDMI Output Port | No | Yes |
VGA Output Port | No | No |
HDMI Input Port | No | Yes |
Serial Port | No | No |
USB-C Port Specifications | 2 USB 4 Type-C ports with Thunderbolt 2 support / 2 USB 3.1 Gen 2 Type-C ports / Gigabit Ethernet support | 1x USB Type-C 3.2 Gen 1 port |
Number & Type of RAM Slots | - | 2x SODIMM slots |
Memory Slot Specifications | - | Dual-purpose SD/MMC port |
Optical Drive Details | - | External 8X |
Bluetooth Support | - | Yes |
WiFi specifications | - | Yes |
Type of Headphone/Microphone Jack | - | Combo on the bottom of the device |
Ethernet Port Details | - | RJ45 port with maximum speed of 1000 Mbps |
Device Internal Microphone | Yes | Yes |
---|---|---|
Kensington Security Slot | No | Yes |
Webcam | Yes | Yes |
---|---|---|
Optical Drive | No | Yes |
Webcam Details | - | HD-720p / Sliding webcam cover for privacy |
RAM Upgrade Support | No | No |
---|---|---|
Memory Upgrade Support | No | Yes |
Storage Memory Details | - | Capability to install 2.5-inch form factor HDD |
Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
---|---|---|
Other Display Features | - | 16:9 aspect ratio / 100% sRGB color space coverage |
Brightness level | 500 nit | 250 nit |
---|
Speaker Type | 6 stereo speakers | Two 3W speakers |
---|
HDMI Port Details | - | 1x HDMI 1.4 output port / 1x HDMI 1.4 input port |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews