NFC Support | No | - |
---|---|---|
Wireless Network Type | No | - |
GPS Support | No | Yes |
USB Connections Type | No, charges via proprietary charging dock | - |
Bluetooth Support | - | Bluetooth 5.0 |
Availability Status | Available, released to market | Available, released September 18, 2020 |
---|---|---|
Introduction Time | - | September 15, 2020 |
Compatible SIM Card Types | No | eSIM - (GPS + Cellular version only) |
---|---|---|
Other Body Features | Rectangular polymer body / Silicone band / Water resistant up to 5 ATM (50 meters deep) | Steel body / Water resistant up to 50 meters deep |
Display Technical Details | Always-on Display | Always-on Retina LTPO OLED display with 1000 nits brightness |
---|---|---|
Multi-Touch Capability | Yes | - |
Screen Size | 1.47 inch | 1.57 inch |
Display Technology | - | Retina display / Always-On |
Display Resolution | - | 324 * 394 pixel (px) |
OS Version | Proprietary OS compatible with Android 6 or later and iOS 9.0 or later | - |
---|---|---|
Chip Model | - | Apple S6 based on A13 Bionic processor used in iPhone 11 |
Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | Fall detection sensor, Blood oxygen sensor, Electrical heart sensor and 2nd generation optical heart sensor, Compass |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | - |
Other Features and Capabilities | - | Warning for excessive heart rate drop and rise, Irregular heart rhythm warning, App support for electrocardiograph, Emergency call, SOS, and Fall detection |
Communication Technologies | No cellular connectivity | LTE and UTMS (GPS + Cellular version only) |
---|
Available Color Options | Dark Gray, Green, Red, Gold | - |
---|
Product Weight | 16 g (Without Strap) | 39.7 gram (g) |
---|---|---|
Size and Dimensions | 44.35 x 26 x 9.99 mm | 10.4 * 34 * 40 millimeter (mm) |
Battery Standby Time | Non-replaceable battery (full charge in 160 minutes) | - |
---|---|---|
Battery Type and Capacity | - | 18 hours battery life |
CPU | - | 2-core 64-bit |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews