Bluetooth Support | Yes | Bluetooth 5.0 |
---|---|---|
Wireless Network Type | No | - |
USB Connections Type | No, charges via proprietary charging dock | No |
GPS Support | - | Yes |
Introduction Time | Available, released to market | September 15, 2020 |
---|---|---|
Availability Status | - | Available. Released September 18, 2020 |
Compatible SIM Card Types | No | Yes (GPS + Cellular version only) |
---|---|---|
Other Body Features | - | Aluminum body / Water resistant up to 50 meters deep |
Screen Size | 1.62 inch | 1.57 inch |
---|---|---|
Display Technology | - | Always-On Retina LTPO OLED display |
Display Resolution | - | 324x394 pixel (px) |
Display Technical Details | - | 1000 nits brightness |
OS Version | Proprietary OS compatible with Android and iOS | - |
---|---|---|
Chip Model | - | Apple S6 based on A13 Bionic processor used in iPhone 11 / W3 chip / U1 chip |
Speaker Type | No | - |
---|
Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | Fall detection sensor, Blood oxygen sensor, Electrical heart sensor and 2nd generation optical heart sensor, Compass, Altimeter |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | - |
Other Features and Capabilities | Supports various sport modes, heart rate monitoring, blood oxygen level sensing, sleep monitoring, women's health monitoring, blood pressure monitor, fitness monitoring, watch face customization, features a game, phone and calendar notification display, date and time display | Warning for excessive heart rate drop and rise, Irregular heart rhythm warning, ECG support, Emergency call, SOS, and Fall detection |
Communication Technologies | No cellular connectivity | LTE and UTMS (GPS + Cellular version only) |
---|
Available Color Options | Black | - |
---|
Battery Type and Capacity | 190 mAh battery (fully charged in 1 hour) / Fast charging support | 18 hours battery life |
---|
Size and Dimensions | - | 10.4 * 34 * 40 millimeter (mm) |
---|---|---|
Product Weight | - | 30.5 gram (g) |
CPU | - | 2-core and 64-bit |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews