Bluetooth Support | 5.2, BLE | 5.0, A2DP, LE |
---|---|---|
NFC Support | Yes | Yes |
Wireless Network Type | No | - |
GPS Support | Yes, with Beidou, GLONASS, Galileo, QZSS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
USB Connections Type | No, charges via proprietary charging dock | No |
Introduction Time | July 4, 2022 | 2018, September |
---|---|---|
Availability Status | Available, released to market | Available. Released September 2018 |
Compatible SIM Card Types | No | Electronic SIM card (Apple eSIM) |
---|---|---|
Other Body Features | Rectangular fiber-reinforced polymer body / Silicone band / Water resistant up to 5 ATM (50 meters deep) | Waterproof up to 50 meters deep / ECG certified |
Screen Size | 1.64 inch (~70% screen-to-body ratio) | 1.78 inch |
---|---|---|
Display Technical Details | Display with curved edges (2.5D) | Display equipped with 3D touch |
Multi-Touch Capability | Yes | Yes |
Screen protector type | - | Sapphire protective glass |
OS Version | Proprietary OS compatible with Android and iOS | - |
---|
Speaker Type | No | Yes |
---|---|---|
Alert Type | Vibrate | Vibrate and Ring |
Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Ambient light measurement | Accelerometer, Gyroscope, Heart rate sensor (2nd generation), Barometer |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | SMS, Email, Push Email, IM |
Other Features and Capabilities | - | Music player / Photo viewer / Siri voice commands (talking mode) / User fall detection capability / Severe heart rate drop warning / ECG display capability |
Communication Technologies | No cellular connectivity | Released in two versions, one with GSM / HSPA / LTE and one without cellular connectivity |
---|
Available Color Options | Dark Gray, Light Gold, White, Pink, Orange, Blue | Black, Silver, Gold |
---|
Product Weight | 20.5 g (Without Strap) | - |
---|---|---|
Size and Dimensions | 44.7 x 28.8 x 11 mm | 40 x 38 x 10.7 |
Battery Standby Time | Up to 4 days (normal use) / Up to 16 days (Power Saver mode) / Up to one day of use with only 10 minutes of charge | Up to 18 hours (combined usage) |
---|---|---|
Battery Type and Capacity | Non-removable 235 mAh Li-Po battery (fully charged in 1 hour) | Non-replaceable Lithium-Ion |
CPU | - | Dual-core |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews