NFC Support | Yes | Yes |
---|---|---|
Wireless Network Type | Yes | - |
GPS Support | Yes | Yes, with A-GPS, GLONASS |
USB Connections Type | No, charges via proprietary magnetic port | No |
Introduction Time | July 26, 2023 | 2017, September |
---|---|---|
Availability Status | Available, released August 11, 2023 | Available. Released September 2017 |
Display Technical Details | Always-on display | - |
---|---|---|
Screen protector type | Sapphire crystal | Sapphire protective glass |
Screen Size | 1.5 inch | 1.65 inch (~55.1% screen-to-body ratio) |
Multi-Touch Capability | - | Yes |
OS Version | Android Wear OS 4 compatible with Android 10 and later / One UI Watch 5 | - |
---|
Internal Memory Capacity | 16GB with 2GB RAM | 16GB, 768MB RAM (unconfirmed) |
---|
Speaker Type | Yes | Yes |
---|---|---|
Alert Type | - | Vibrate; Ringtones |
Smart Sensors | Samsung BioActive Sensor (Optical heart rate, Electrical heart analysis, Bioelectrical impedance analysis), Temperature sensor, Accelerometer, Barometer, Gyroscope sensor, Geomagnetic sensor, Light sensor, 3D Hall sensor | Accelerometer, Gyroscope, Heart rate sensor, Barometer |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | SMS, Email, IM |
Other Features and Capabilities | - | MP3 player / Photo viewer / Siri voice commands (talking mode) / Supports wireless charging |
Communication Technologies | Released in two versions: Bluetooth and LTE | - |
---|
Available Color Options | Black, Silver | White, Gray |
---|
Product Weight | 59 gram (g) | 46.4 gram (g) |
---|
Compatible SIM Card Types | - | Electronic SIM card (Apple eSIM) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews