Display Resolution | FHD - 1920×1080 | 3456×2234 |
---|
Speaker Type | Internal stereo speakers | Yes, 6 internal stereo speakers |
---|
Display Panel Coating Type | Matte | - |
---|---|---|
Touchscreen Capability | No | No |
Refresh Rate | 60 hertz (hz) | 120 hertz (hz) |
Bluetooth Support | Yes | Yes |
---|---|---|
Wireless Network Capability | Yes | Yes |
HDMI | Yes | No |
USB Type C port | Yes | No |
Presence of headphone/microphone jack | Yes | No |
Thunderbolt Support | No | No |
Ethernet Port | No | No |
VGA Port | No | No |
DVI Port | No | No |
USB Type C Port Details | - | 3x USB 4.0 ports with Thunderbolt 4 and DisplayPort support |
Additional Ports | - | MagSafe 3 charging port |
Webcam | Yes | Yes |
---|---|---|
Card Reader | Yes | Yes |
Optical Drive | No | No |
Backlit Keyboard | No | No |
Fingerprint Sensor | No | Yes |
Global Price | - | 3500 dollar ($) \$ |
Size and Dimensions | 17.9 * 235 * 359.3 millimeter (mm) | 16.8 * 248.1 * 355.7 millimeter (mm) |
---|---|---|
Product Weight | 1.62 kilogram (kg) | 2.2 kilogram (kg) |
Display Size | 15.6 inch | 16.2 inch |
---|
Battery size and capacity | 3-cell battery with 47 Wh capacity | Lithium polymer battery with 100 Wh capacity |
---|---|---|
Battery life (hours) | - | 3 to 5 hours |
Processor Details | 13th Gen Core i7 processors / 10 cores / 16 threads / 10nm lithography | - |
---|---|---|
CPU | - | 10-core Apple M1 MAX processor with 16-core neural processing engine |
Storage Capacity | - | 1 terabyte (tb) |
---|
Integrated Graphics with Processor | - | 32-core GPU |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews