Battery Technology | Lithium Polymer | Lithium-Ion |
---|---|---|
Battery Capacity | 5000mAh | 2900mAh |
Introduction Time | November 9, 2021 | September 2016 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | November 11, 2021 | September 2016 |
Operating System Type at Release | Android | - |
Operating System at Release | Android 11 | - |
European SAR rate (SAR EU) | - | 1.24 W/kg (head), 1.00 W/kg (body) |
Specific absorption rate (SAR) | - | 1.19 W/kg (head), 1.19 W/kg (body) |
Front Panel Material | Glass - Gorilla Glass 3 | Glass - Ion-strengthened |
---|---|---|
Frame material type | Metal - 7000 Series Aluminum | Metal - Stainless Steel |
Back body material | - | Metal - Aluminum |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
OTG Support | Yes | No |
Wireless Charging Support | No | No |
Speaker Type | Stereo (dual) | Stereo (dual) |
---|---|---|
Number of 3.5mm Jacks | Yes | No |
Fingerprint Sensor Type | On the side of the phone | On the front of the phone |
---|---|---|
5G Support | Yes | No |
Memory Card Slot | Yes | No |
---|
Fast Charging Capability | Yes | No |
---|
Product Weight | 195 gram (g) | 188 gram (g) |
---|---|---|
Size and Dimensions | 163.6 x 75.8 x 8.8 mm | 158.2 x 77.9 x 7.3 mm |
Screen Size | 6.6 inch | 5.5 inch |
---|---|---|
Highest Refresh Rate | 90 hertz (hz) | 60 hertz (hz) |
Screen-to-Body Ratio | ~84.8 percent (%) | ~67.7 percent (%) |
Main Camera Type - Wide/Standard | 50 megapixel (mp) | 12 megapixel (mp) |
---|---|---|
Ultra-Wide Lens | 8 megapixel (mp) | - |
Telephoto Lens | - | 12 megapixel (mp) |
Main Selfie Camera Quality | 16 megapixel (mp) | 7 megapixel (mp) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews