Battery Technology | Lithium Polymer | Lithium-Ion |
---|---|---|
Battery Capacity | 5000mAh | 1715mAh |
Introduction Time | October 28, 2021 | September 2015 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | November 1, 2021 | September 2015 |
Operating System Type at Release | Android | - |
Operating System at Release | Android 11 | - |
European SAR rate (SAR EU) | - | 0.87 W/kg (head), 0.98 W/kg (body) |
Specific absorption rate (SAR) | - | 1.14 W/kg (head), 1.14 W/kg (body) |
Front Panel Material | Glass - Gorilla Glass 3 | Glass - Gorilla Glass |
---|---|---|
Back body material | - | Metal - Aluminum |
Frame material type | - | Metal - Stainless Steel |
Memory Card Slot Type | microSDXC (dedicated slot) | - |
---|
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
OTG Support | Yes | No |
Wireless Charging Support | No | - |
Speaker Type | Stereo (dual) | Mono |
---|---|---|
Number of 3.5mm Jacks | Yes | Yes |
Fingerprint Sensor Type | On the side of the phone | On the front of the phone |
---|---|---|
5G Support | Yes | No |
Memory Card Slot | Yes | No |
---|
Fast Charging Capability | Yes | - |
---|
Product Weight | 195 gram (g) | 143 gram (g) |
---|---|---|
Size and Dimensions | 163.6 x 75.8 x 8.8 mm | 138.3 x 67.1 x 7.1 mm |
Screen Size | 6.6 inch | 4.7 inch |
---|---|---|
Highest Refresh Rate | 90 hertz (hz) | 60 hertz (hz) |
Screen-to-Body Ratio | ~84.8 percent (%) | ~65.6 percent (%) |
Main Camera Type - Wide/Standard | 50 megapixel (mp) | 12 megapixel (mp) |
---|---|---|
Ultra-Wide Lens | 8 megapixel (mp) | - |
Main Selfie Camera Quality | 16 megapixel (mp) | 5 megapixel (mp) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews