Battery Technology | Lithium-Ion | Lithium Polymer |
---|---|---|
Battery Capacity | 3000mAh | 1420mAh |
Introduction Time | May 2016 | June 2010 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | August 2016 | June 24, 2010 |
Operating System Type at Release | Android | - |
Operating System at Release | Android 6.0.1 (Marshmallow) | - |
European SAR rate (SAR EU) | - | 0.93 W/kg (head), 0.74 W/kg (body) |
Specific absorption rate (SAR) | - | 1.17 W/kg (head), 1.11 W/kg (body) |
Front Panel Material | Glass - Gorilla Glass 3 | Glass - Gorilla Glass |
---|---|---|
Frame material type | Metal - Stainless Steel | Metal - Magnesium Alloy |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
OTG Support | Yes | No |
Wireless Charging Support | No | No |
Speaker Type | Mono | Mono |
---|---|---|
Number of 3.5mm Jacks | Yes | Yes |
Fingerprint Sensor Type | On the back of the phone | - |
---|---|---|
5G Support | No | No |
Memory Card Slot | Yes | No |
---|
Fast Charging Capability | No | No |
---|
Product Weight | 155 gram (g) | 137 gram (g) |
---|---|---|
Size and Dimensions | 152.6 x 77.4 x 7.7 mm | 115.2 x 58.6 x 9.3 mm |
Screen Size | 5.5 inch | 3.5 inch |
---|---|---|
Screen-to-Body Ratio | ~70.6 percent (%) | ~54.0 percent (%) |
Highest Refresh Rate | - | 60 hertz (hz) |
Main Camera Type - Wide/Standard | 16 megapixel (mp) | 5 megapixel (mp) |
---|
Main Selfie Camera Quality | 8 megapixel (mp) | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews