Battery Technology | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion |
---|---|---|---|---|
Battery Capacity | 5000mAh | - | 3274mAh | 2600mAh |
Introduction Time | November 18, 2022 | - | September 12, 2023 | June 2016 |
---|---|---|---|---|
Availability Status | Released | Released | Released | Released |
Official Release Date | January 24, 2024 | - | September 22, 2023 | June 2016 |
Operating System Type at Release | Android | - | - | Other |
Operating System at Release | Android 14 | - | - | - |
Price Range at Time of Release | 1299 dollar ($) \$ | - | - | - |
European SAR rate (SAR EU) | 1.06 W/kg (Head) / 1.30 W/kg (Body) | - | - | - |
Specific absorption rate (SAR) | 1.26 W/kg (head) / 0.62 W/kg (body) | - | - | - |
Part Numbers | - | - | A3102 (Global) / A2848 (USA) / A3101 (Canada and Japan) / A3104 (China and Hong Kong) | - |
Front Panel Material | Glass - Gorilla Glass Armor | Glass - Ceramic Shield | Glass - Ceramic Shield | - |
---|---|---|---|---|
Frame material type | Metal - Titanium | Metal - Titanium | Metal - Titanium | - |
Battery Replaceability | Non-user replaceable | Non-user replaceable | - | User replaceable |
---|---|---|---|---|
OTG Support | Yes | No | No | Yes |
Wireless Charging Support | Yes | Yes | Yes | - |
Speaker Type | Stereo (dual) | Stereo (dual) | Stereo (dual) | Mono |
---|---|---|---|---|
Number of 3.5mm Jacks | No | No | No | Yes |
Fast Charging Capability | Yes | Yes | Yes | - |
---|
5G Support | Yes | Yes | Yes | No |
---|
Memory Card Slot | No | No | No | Yes |
---|
Product Weight | 233 gram (g) | 227 gram (g) | 187 gram (g) | - |
---|---|---|---|---|
Size and Dimensions | 162.3 x 79 x 8.6 mm | - | 146.6 x 70.6 x 8.3 mm | 141.5 x 69.9 x 7.9 mm |
Screen Size | 6.8 inch | 6.9 inch | 6.1 inch | 5.0 inch |
---|---|---|---|---|
Highest Refresh Rate | 120 hertz (hz) | 120 hertz (hz) | 120 hertz (hz) | - |
Screen-to-Body Ratio | ~88.5 percent (%) | ~91.4 percent (%) | ~88.2 percent (%) | ~69.7 percent (%) |
Main Camera Type - Wide/Standard | 200 megapixel (mp) | 48 megapixel (mp) | 48 megapixel (mp) | 8 megapixel (mp) |
---|---|---|---|---|
Ultra-Wide Lens | 12 megapixel (mp) | 48 megapixel (mp) | 12 megapixel (mp) | - |
Telephoto Lens | 50 megapixel (mp) | 12 megapixel (mp) | 12 megapixel (mp) | - |
Main Selfie Camera Quality | 12 megapixel (mp) | 12 megapixel (mp) | 12 megapixel (mp) | 5 megapixel (mp) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews