Battery Technology | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion |
---|---|---|---|---|
Battery Capacity | - | 4323mAh | 3274mAh | - |
Availability Status | Released | Released | Released | Released |
---|---|---|---|---|
Introduction Time | - | September 7, 2022 | September 12, 2023 | - |
Official Release Date | - | October 7, 2022 | September 22, 2023 | - |
Part Numbers | - | A2886 (Global) / A2632 (USA) / A2885 (Canada and Japan) / A2888 (China and Hong Kong) / A2887 (Russia) | A3102 (Global) / A2848 (USA) / A3101 (Canada and Japan) / A3104 (China and Hong Kong) | - |
European SAR rate (SAR EU) | - | 0.99 W/kg (head) / 0.98 W/kg (body) | - | - |
Specific absorption rate (SAR) | - | 1.14 W/kg (head) / 1.15 W/kg (body) | - | - |
Front Panel Material | Glass - Ceramic Shield | Glass - Ceramic Shield | Glass - Ceramic Shield | Glass - Ceramic Shield |
---|---|---|---|---|
Frame material type | Metal - Titanium | Metal - Stainless Steel | Metal - Titanium | Metal - Titanium |
Battery Replaceability | Non-user replaceable | Non-user replaceable | - | Non-user replaceable |
---|---|---|---|---|
Wireless Charging Support | Yes | Yes | Yes | Yes |
OTG Support | No | No | No | No |
Speaker Type | Stereo (dual) | Stereo (dual) | Stereo (dual) | Stereo (dual) |
---|---|---|---|---|
Number of 3.5mm Jacks | No | No | No | No |
Fast Charging Capability | Yes | Yes | Yes | Yes |
---|
5G Support | Yes | Yes | Yes | Yes |
---|
Memory Card Slot | No | No | No | No |
---|
Product Weight | 227 gram (g) | 203 gram (g) | 187 gram (g) | 199 gram (g) |
---|---|---|---|---|
Size and Dimensions | - | 160.8 x 78.1 x 7.8 mm | 146.6 x 70.6 x 8.3 mm | - |
Screen Size | 6.9 inch | 6.7 inch | 6.1 inch | 6.3 inch |
---|---|---|---|---|
Highest Refresh Rate | 120 hertz (hz) | 60 hertz (hz) | 120 hertz (hz) | 120 hertz (hz) |
Screen-to-Body Ratio | ~91.4 percent (%) | ~87.4 percent (%) | ~88.2 percent (%) | ~90.9 percent (%) |
Main Camera Type - Wide/Standard | 48 megapixel (mp) | 12 megapixel (mp) | 48 megapixel (mp) | 48 megapixel (mp) |
---|---|---|---|---|
Ultra-Wide Lens | 48 megapixel (mp) | 12 megapixel (mp) | 12 megapixel (mp) | 48 megapixel (mp) |
Telephoto Lens | 12 megapixel (mp) | - | 12 megapixel (mp) | 12 megapixel (mp) |
Main Selfie Camera Quality | 12 megapixel (mp) | 12 megapixel (mp) | 12 megapixel (mp) | 12 megapixel (mp) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews