Battery Technology | Lithium-Ion | Lithium-Ion | Lithium-Ion |
---|---|---|---|
Battery Capacity | 4422mAh | 3687mAh | 3110mAh |
Introduction Time | September 12, 2023 | October 13, 2020 | September 10, 2019 |
---|---|---|---|
Availability Status | Released | Released | Released |
Official Release Date | September 22, 2023 | November 13, 2020 | September 20, 2019 |
Part Numbers | A3106 (Global) / A2849 (USA) / A3105 (Canada and Japan) / A3108 (China and Hong Kong) | A2411 (Global) / A2342 (USA) / A2410 (Canada and Japan) / A2412 (China and Hong Kong) | A2221 (Global) / A2111 (USA, Canada, Puerto Rico, and Virgin Islands) / A2223 (China and Hong Kong) |
European SAR rate (SAR EU) | - | 0.99 W/kg (head) / 0.99 W/kg (body) | 0.95 W/kg (head) / 0.99 W/kg (body) |
Specific absorption rate (SAR) | - | - | 1.09 W/kg (head) / 1.18 W/kg (body) |
Front Panel Material | Glass - Ceramic Shield | Glass - Ceramic Shield | Glass - Gorilla Glass |
---|---|---|---|
Frame material type | Metal - Titanium | Metal - Magnesium Alloy | Metal - Grade 5 Titanium |
Battery Replaceability | Non-user replaceable | Non-user replaceable | Non-user replaceable |
---|---|---|---|
OTG Support | Yes | No | No |
Wireless Charging Support | Yes | Yes | Yes |
Speaker Type | Stereo (dual) | Stereo (dual) | Stereo (dual) |
---|---|---|---|
Number of 3.5mm Jacks | No | No | No |
Fast Charging Capability | Yes | Yes | Yes |
---|
5G Support | Yes | Yes | No |
---|
Memory Card Slot | No | No | No |
---|
Product Weight | 221 gram (g) | 228 gram (g) | 194 gram (g) |
---|---|---|---|
Size and Dimensions | 159.9 x 76.7 x 8.3 mm | 160.8 x 78.1 x 7.4 mm | 150.9 x 75.7 x 8.3 mm |
Screen Size | 6.7 inch | 6.7 inch | 6.1 inch |
---|---|---|---|
Highest Refresh Rate | 120 hertz (hz) | 60 hertz (hz) | 60 hertz (hz) |
Screen-to-Body Ratio | ~89.8 percent (%) | ~87.4 percent (%) | ~79.0 percent (%) |
Main Camera Type - Wide/Standard | 48 megapixel (mp) | 12 megapixel (mp) | 12 megapixel (mp) |
---|---|---|---|
Ultra-Wide Lens | 12 megapixel (mp) | 12 megapixel (mp) | 12 megapixel (mp) |
Telephoto Lens | 12 megapixel (mp) | 12 megapixel (mp) | - |
Main Selfie Camera Quality | 12 megapixel (mp) | 12 megapixel (mp) | 12 megapixel (mp) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews