Battery Technology | Lithium Polymer | Lithium-Ion |
---|---|---|
Battery Capacity | 5000mAh | 2227mAh |
Introduction Time | November 9, 2021 | October 13, 2020 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | November 11, 2021 | November 13, 2020 |
Operating System Type at Release | Android | - |
Operating System at Release | Android 11 | - |
Part Numbers | - | A2399 (Global) / A2176 (USA) / A2398 (Canada and Japan) / A2400 (China) |
European SAR rate (SAR EU) | - | 0.99 W/kg (head) / 0.99 W/kg (body) |
Front Panel Material | Glass - Gorilla Glass 3 | Glass - Ceramic Shield |
---|---|---|
Frame material type | Metal - 7000 Series Aluminum | Metal - Stainless Steel |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
OTG Support | Yes | No |
Wireless Charging Support | No | Yes |
Speaker Type | Stereo (dual) | Stereo (dual) |
---|---|---|
Number of 3.5mm Jacks | Yes | No |
Fingerprint Sensor Type | On the side of the phone | - |
---|---|---|
5G Support | Yes | Yes |
Memory Card Slot | Yes | No |
---|
Fast Charging Capability | Yes | Yes |
---|
Product Weight | 195 gram (g) | 135 gram (g) |
---|---|---|
Size and Dimensions | 163.6 x 75.8 x 8.8 mm | 131.5 x 64.2 x 7.4 mm |
Screen Size | 6.6 inch | 5.4 inch |
---|---|---|
Highest Refresh Rate | 90 hertz (hz) | 60 hertz (hz) |
Screen-to-Body Ratio | ~84.8 percent (%) | ~85.1 percent (%) |
Main Camera Type - Wide/Standard | 50 megapixel (mp) | 12 megapixel (mp) |
---|---|---|
Ultra-Wide Lens | 8 megapixel (mp) | 12 megapixel (mp) |
Main Selfie Camera Quality | 16 megapixel (mp) | 12 megapixel (mp) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews