Battery Technology | Lithium-Ion | Lithium-Ion |
---|---|---|
Battery Capacity | 3046mAh | 4383mAh |
Introduction Time | September 10, 2019 | September 12, 2023 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | September 20, 2019 | September 22, 2023 |
Part Numbers | A2215 (Global) / A2160 (USA, Canada, Puerto Rico, and Virgin Islands) / A2217 (China and Hong Kong) | A3094 (Global) / A2847 (USA) / A3093 (Canada and Japan) / A3096 (China and Hong Kong) |
European SAR rate (SAR EU) | 0.99 W/kg (head) / 0.99 W/kg (body) | - |
Specific absorption rate (SAR) | 1.18 W/kg (head) / 1.16 W/kg (body) | - |
Front Panel Material | Glass - Gorilla Glass | Glass - Ceramic Shield |
---|---|---|
Frame material type | Metal - Magnesium Alloy | Metal - Stainless Steel |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
Wireless Charging Support | Yes | Yes |
OTG Support | No | No |
Speaker Type | Stereo (dual) | Stereo (dual) |
---|---|---|
Number of 3.5mm Jacks | No | No |
Fast Charging Capability | Yes | Yes |
---|
Memory Card Slot | No | No |
---|
5G Support | No | Yes |
---|
Product Weight | 188 gram (g) | 201 gram (g) |
---|---|---|
Size and Dimensions | 144 x 71.4 x 8.1 mm | 160.9 x 77.8 x 7.8 mm |
Screen Size | 5.8 inch | 6.7 inch |
---|---|---|
Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
Screen-to-Body Ratio | ~82.1 percent (%) | ~88.0 percent (%) |
Main Camera Type - Wide/Standard | 12 megapixel (mp) | 48 megapixel (mp) |
---|---|---|
Ultra-Wide Lens | 12 megapixel (mp) | 12 megapixel (mp) |
Telephoto Lens | 12 megapixel (mp) | - |
Main Selfie Camera Quality | 12 megapixel (mp) | 12 megapixel (mp) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews