Battery Technology | Lithium Polymer | Lithium-Ion |
---|---|---|
Battery Capacity | 10758mAh | 7900 mAh |
Introduction Time | April 20, 2021 | June 2014 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | May 21, 2021 | July 2014 |
Operating System Type at Release | iOS or iPadOS | Android |
Operating System at Release | - | Android 4.4.2 (KitKat) |
European SAR rate (SAR EU) | - | 0.20 W/kg (body) |
Specific absorption rate (SAR) | - | 0.77 W/kg (body) |
Front Panel Material | Glass | Glass |
---|---|---|
Back body material | Metal - Aluminum | - |
Frame material type | Metal - Stainless Steel | - |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
Battery Capacity in Watt-hours | 40.88 Wh | - |
Speaker Type | Stereo (quad) | Stereo (dual) |
---|---|---|
Number of 3.5mm Jacks | No | Yes |
Fast Charging Capability | Yes | - |
---|
Memory Card Slot | No | Yes |
---|
Screen Size | 12.9 inch | 10.5 inch |
---|---|---|
Highest Refresh Rate | 120 hertz (hz) | 60 hertz (hz) |
Screen-to-Body Ratio | ~85.4 percent (%) | ~72.9 percent (%) |
Main Camera Type - Wide/Standard | 12 megapixel (mp) | 8 megapixel (mp) |
---|
Ultra-Wide Selfie Lens | 12 megapixel (mp) | - |
---|---|---|
Main Selfie Camera Quality | - | 2.1 megapixel (mp) |
Size and Dimensions | 280.6 x 214.9 x 6.4 mm | 247.3 x 177.3 x 6.6 mm |
---|
Memory Card Slot Type | - | microSDXC (dedicated slot) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews