Battery Technology | Lithium Polymer | Lithium Polymer |
---|---|---|
Battery Capacity | 7538mAh | 7606mAh |
Introduction Time | April 20, 2021 | October 18, 2022 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | May 21, 2021 | October 26, 2022 |
Operating System Type at Release | iOS or iPadOS | iOS or iPadOS |
Front Panel Material | Glass | Glass |
---|---|---|
Back body material | Metal - Aluminum | Metal - Aluminum |
Frame material type | Metal - Stainless Steel | Metal - Stainless Steel |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
Battery Capacity in Watt-hours | 28.65 Wh | 28.6Wh |
Speaker Type | Stereo (quad) | Stereo (dual) |
---|---|---|
Number of 3.5mm Jacks | No | No |
Fast Charging Capability | Yes | No |
---|
Memory Card Slot | No | No |
---|
Screen Size | 11.0 inch | 10.9 inch |
---|---|---|
Highest Refresh Rate | 120 hertz (hz) | 60 hertz (hz) |
Screen-to-Body Ratio | ~82.9 percent (%) | ~80.5 percent (%) |
Main Camera Type - Wide/Standard | 12 megapixel (mp) | 12 megapixel (mp) |
---|
Ultra-Wide Selfie Lens | 12 megapixel (mp) | 12 megapixel (mp) |
---|
Size and Dimensions | 247.6 x 178.5 x 5.9 mm | 248.6 x 179.5 x 7 mm |
---|---|---|
Product Weight | - | 477g (Wi-Fi version) ** 481g (5G version) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews