| Battery Technology | Lithium-Ion | Lithium-Ion |
|---|---|---|
| Battery Capacity | 7606mAh | 4500mAh |
| Introduction Time | September 15, 2020 | September 2014 |
|---|---|---|
| Availability Status | Released | Released |
| Official Release Date | October 23, 2020 | November 2014 |
| Operating System Type at Release | iOS or iPadOS | Android |
| Operating System at Release | - | Android 4.4.2 (KitKat) |
| Front Panel Material | Glass | Glass |
|---|---|---|
| Back body material | Metal - Aluminum | - |
| Frame material type | Metal - Stainless Steel | - |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Battery Capacity in Watt-hours | 28.93Wh | - |
| Speaker Type | Stereo (dual) | Stereo (dual) |
|---|---|---|
| Number of 3.5mm Jacks | No | Yes |
| Memory Card Slot | No | Yes |
|---|
| Screen Size | 10.9 inch | 8.0 inch |
|---|---|---|
| Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
| Screen-to-Body Ratio | ~81.3 percent (%) | ~70.4 percent (%) |
| Main Camera Type - Wide/Standard | 12 megapixel (mp) | 8.1 megapixel (mp) |
|---|
| Main Selfie Camera Quality | 7 megapixel (mp) | 2.2 megapixel (mp) |
|---|
| Size and Dimensions | 247.6 x 178.5 x 6.1 mm | 213.4 x 123.6 x 6.4 mm |
|---|
| Memory Card Slot Type | - | microSDXC (dedicated slot) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews