Box Contents | Magic Keyboard / Magic Mouse 2 / Power cable / Lightning to USB cable | Mouse / Keyboard |
---|
Display Resolution | 4K - 4096×2304 | FHD - 1920×1080 |
---|---|---|
Touch capability | No | No |
Multi-Touch Capability | No | No |
Anti-Glare Coating | No | Yes |
Screen Size | 21.5 inch | 21.5 inch |
Speaker Type | Stereo | 2 speakers with 3W power by Harman |
---|
Webcam Details | FaceTime HD Webcam | HD-720p / Features sliding cover for personal privacy protection / Webcam status LED indicator / Available in two models: with webcam and without webcam |
---|---|---|
Webcam | Yes | Yes |
Optical Drive | No | Yes |
Processor Category and Type | Desktop | Mobile |
---|---|---|
Minimum Processor Frequency | 3600 megahertz (mhz) | 1700 megahertz (mhz) |
Processor Details | 14nm lithography | 10nm lithography |
GPU Clock Speed | 855 to 5080 MHz | - |
Maximum Processor Frequency | - | 4100 megahertz (mhz) |
Integrated GPU Frequency | - | Dynamic frequency 1250 MHz |
Internal Storage Type | Hybrid | - |
---|---|---|
RAM Upgrade Support | Yes | - |
Memory Upgrade Support | Yes | Yes |
Hard Disk Capacity | 1 terabyte (tb) | - |
Storage Memory Details | - | Memory upgrade capability up to 512GB M.2 2280 SSD / Memory upgrade capability up to 256GB M.2 2242 SSD / HDD bracket only supplied with HDD-equipped models |
Keyboard & Mouse Connectivity | Wireless | - |
---|---|---|
Stand Height Adjustment | No | - |
Vertical Tilt Adjustment | No | - |
Horizontal Swivel Adjustment | No | - |
Size and Dimensions | 17.5 * 45 * 52.8 centimeter (cm) | 21.4 * 40.4 * 49 centimeter (cm) |
Product Weight | 5.48 kilogram (kg) | 5.6 kilogram (kg) |
Keyboard & Mouse Details | - | Lenovo Calliope model mouse and keyboard |
Number & Type of RAM Slots | 4x SODIMM slots | 2x SODIMM slots |
---|---|---|
Memory Slot Specifications | 1x SDXC port | - |
M.2 Expansion Slot | Yes | Yes |
Memory Card Slot | Yes | No |
Thunderbolt Support | Yes | No |
Headphone & Microphone Port | Yes | Yes |
DisplayPort Port | No | No |
HDMI Output Port | No | Yes |
VGA Output Port | No | No |
HDMI Input Port | No | No |
Serial Port | No | No |
Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
M.2 Slot Performance Details | - | One M.2 slot for SSD installation / One M.2 slot for Wi-Fi installation |
Optical Drive Details | - | Optical drive installation tray |
Bluetooth Support | - | Yes |
WiFi specifications | - | Yes |
Type of Headphone/Microphone Jack | - | Combo on the bottom of the device |
Device Internal Microphone | Yes | - |
---|---|---|
Kensington Security Slot | Yes | - |
Security Specifications | - | TPM 2.0 support |
Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
---|---|---|
Other Display Features | - | 16:9 Aspect Ratio / 72% NTSC color gamut coverage |
Brightness level | 500 nit | 250 nit |
---|
Other Technical Features | - | Available with Wi-Fi 5 Realtek RTL8822CE and Bluetooth 5 / Available with Intel Wi-Fi 5 AC 9560 and Bluetooth 5.1 |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews